
Product overview
TITALON PA66 is a high-performance engineering material offering excellent mechanical strength, stiffness, heat resistance, and wear resistance. It provides reliable dimensional stability, durability, and processing performance under demanding operating conditions. With its robust mechanical and thermal properties, TITALON PA66 is well suited for automotive, electrical, electronic, and industrial applications.
Processing method
-
Injection molding
-
Extrusion
Packaging
-
25kg bag
-
Pallet packing
Classify
| Specifications | Characteristic | Download TDS |
|---|---|---|
2150CF | 15%CF reinforced | Download |
2300CF | 30%CF reinforced | Download |
| Specifications | Characteristic | Download TDS |
|---|---|---|
2300GFB | Glass fiber reinforced | Download |
| Specifications | Characteristic | Download TDS |
|---|---|---|
2150GFT | 15% GF, impact modified | Download |
2300GFT | 30% GF, impact modified | Download |
| Specifications | Characteristic | Download TDS |
|---|---|---|
2150GF | 15% GF reinforced | Download |
2300GF | 30% GF reinforced | Download |
2500AGF | 50% GF reinforced, good surface | Download |
| Specifications | Characteristic | Download TDS |
|---|---|---|
2150TF | 15% GF reinforced, filled with PTFE | Download |
2300TF | 30% GF reinforced, filled with PTFE | Download |
| Specifications | Characteristic | Download TDS |
|---|---|---|
2200ST | High impact at low temperature | Download |





